|
RAONI MONTEIRO
Saquarema, RJ
|
|
|
Monteiro Raoni (BRA |
| 8.67 pts. - Needs15.41 |
2nd |
| W | 01 | 06 | 03 | 02 | 04 | Score | |
|---|
| 01 | 35 | 40 | 35 | 30 | 30 | 333 | |
| 02 | 60 | 75 | 60 | 70 | 55 | 633 | |
| 03 | 90 | 85 | 80 | 90 | 85 | 867 | |
| 04 | 40 | 38 | 50 | 50 | 40 | 433 | |
| 05 | p05 | p 1 | p 1 | p 1 | p05 | 083 | P |
| 06 | 27 | 30 | 30 | 28 | 25 | 283 | |
| 07 | 25 | 28 | 27 | 23 | 27 | 263 | |
| 08 | 88 | 80 | 75 | 68 | 75 | 767 | |
| 09 | 77 | 70 | 70 | 72 | 60 | 707 | |
| | Interf. de Remada na Onda: 05 |
|
Santos Bruno (BRA |
| 15.40 pts. - Win by 6.73 |
1st |
| W | 01 | 06 | 03 | 02 | 04 | Score | |
|---|
| 01 | 20 | 25 | 25 | 25 | 15 | 233 | |
| 02 | 10 | 10 | 97 | 10 | 95 | 990 | |
| 03 | 55 | 60 | 65 | 45 | 50 | 550 | |
| 04 | 08 | 1 | 05 | 1 | 1 | 093 | |
| 05 | 38 | 35 | 40 | 52 | 35 | 377 | |
| |
|
Bruno Santos
Niterói, RJ
Vencedor de WCT Billabong Pro Tahiti 2008
|
|
| |
|
RAONI MONTEIRO
Saquarema, RJ
|
|
|
| W | W | 01 |
06 |
03 |
07 |
04 |
|---|
Your comments Updated each 30s. Date - time: 15/02/2009 - 13:07:39 |
|
|